1503 W 9th ST, #106
Austin, TX 78703
$1,600
Heart of Clarksville - beautiful end unit condo in small complex - washer/dryer included - remodeled with hardwoods, milestone counters, carrera marble in bath, - open floorplan/kitchen/living/dining - large master w/walkin closet - dining booth surrounded by windows - rent includes water, gas, trash - tenant only pay electric and internet/cable - walk to Jeffrey's, Cafe Medici, Galaxy, Josephine House, ...
+ Read More| Listing ID: | 4250559 |
|---|---|
| List Price: | $1,600 |
| Close Date: | 2017-05-19 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Total Bathrooms: | 1 |
| Living Area: | 600 |
| Lot Size Square Feet: | 740.52 |
| Lot Size Acres: | 0.017 |
| City: | Austin |
| County Or Parish: | Travis |
| Subdivision Name: | Terrace 09 Condo Amd |
| Postal Code: | 78703 |
| Year Built: | 1966 |
| Number Of Units Total: | 12 |
| Appliances: | Dishwasher, Disposal, Dryer, Free-Standing Range, Refrigerator, Washer |
| Cooling: | Central Air |
| Exterior Features: | None |
| Fencing: | None |
| Fireplace Features: | None |
| Flooring: | Marble, Wood |
| Garage Spaces: | 0 |
| Heating: | Central |
| Interior Features: | Breakfast Bar, Primary Bedroom on Main |
| Lot Features: | Corner Lot, Trees-Large (Over 40 Ft) |
| Parking Features: | Assigned |
| Pets Allowed: | Yes, Negotiable |
| Pool Features: | None |
| Sewer: | See Remarks |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 600 |
| Community Features: | None |
| Levels: | One |
| Lot Size Area: | 0.017 |
| Owner Pays: | Association Fees, Gas, Grounds Care, Trash Collection, Water, Taxes |
| Parcel Number: | 01080322070000 |
| Patio And Porch Features: | None |
| Property Condition: | Updated/Remodeled |
| Roof: | Flat Tile |
| Security Features: | Smoke Detector(s) |
| Spa Features: | None |
| Tenant Pays: | Cable TV, Electricity, Internet, Satellite TV |
| Utilities: | See Remarks |
| View: | None |
| Waterfront Features: | None |
| Window Features: | Window Treatments |
| Availability Date: | 2016-05-01 |
| Construction Materials: | Brick Veneer, Clapboard |
| Directions: | From W.Lynn - east on 9th - property on south-east corner of 9th and Highland - ground floor unit #106 |
| Disclosures: | None |
| Elementary School: | Mathews |
| Elementary School District: | Austin ISD |
| Furnished: | Unfurnished |
| High School: | Austin |
| High School District: | Austin ISD |
| MLS Area Major: | 1B |
| Middle Or Junior School: | O Henry |
| Middle Or Junior School District: | Austin ISD |
| Showing Requirements: | Lockbox, See Showing Instructions |
| Original List Price: | $1,600 |
| Special Listing Conditions: | Standard |
| Syndication Remarks: | Heart of Clarksville - beautiful end unit condo in small complex - washer/dryer included - remodeled with hardwoods, milestone counters, carrera marble in bath, - open floorplan/kitchen/living/dining - large master w/walkin closet - dining booth surrounded by windows - rent includes water, gas, trash - tenant only pay electric and internet/cable - walk to Jeffrey's, Cafe Medici, Galaxy, Josephine House, Cippolina, Fresh Plus - too many to list! |
| Listing Agreement: | Exclusive Right To Lease |
| App Deposit Payable To: | Janet Lau |
| App Fee Payable To: | Moreland Properties |
| Appliances Maintained: | Dryer, Refrigerator, Washer |
| Application Fee: | 40 |
| Application Policy: | Best Qualified Application |
| Application Required: | See Attached, TAR App |
| Complex Name: | Terrace 9 |
| Crops: | None |
| Distance To UT Shuttle: | Less Than 1 Mile |
| Distanceto Metro: | Less Than 1 Mile |
| Expiration Date: | 2017-10-31 |
| First Month Rent Payable To: | Owner |
| Floor Plan Name Number: | standard |
| Guest Accommodaton Desc: | None |
| Has Doc Box YN: | Yes |
| Intermediary YN: | Yes |
| Invoice Submission: | 30 Days After Move-In |
| Last Change Timestamp: | 2017-05-22T17:27:51.650Z |
| Last Change Type: | Closed |
| Last Status: | Active |
| Laundry Location: | In Kitchen, See Remarks |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Door-Front |
| Managed By: | Owner |
| Max Lease Months: | 24 |
| Max Numof Pets: | 1 |
| Meter Description: | Electric Separate, See Remarks |
| Min Lease Months: | 12 |
| Num Dining: | 1 |
| Num Living: | 1 |
| One Time Expenses: | Application Fee, Pet Deposit |
| Per Person YN: | Yes |
| Per Pet YN: | Yes |
| Pet Deposit: | $500 |
| RATIO Close Price Lot Size Squar: | $2.16 |
| RATIO Current Price Lot Size Squ: | $2.16 |
| RATIO Current Price By Living Ar: | $2.67 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $2.16 |
| RATIO List Price By Building Are: | $2.67 |
| RATIO List Price By Living Area: | $2.67 |
| RATIO List Price By Original Lis: | $1.00 |
| Renters Insurance Required YN: | Yes |
| Restrictions: | None |
| Security Deposit: | $1,600 |
| Showing Service Phone: | (303) 726-7726 |
| Unit Room Type: | Dining Room |
| Covered Spaces: | 0 |
| Foundation Details: | Slab |
| Living Area Source: | Builder |
| Main Level Bedrooms: | 1 |
| Pending Timestamp: | 2017-05-15 |
| Room Features 1: | Walk-In Closet(s) |
| Room Level 1: | Main |
| Room Type 1: | Primary Bedroom |
| Room Features 2: | Breakfast Bar, Corian Counters, Galley Type Kitchen, Open to Family Room, Quartz Counters |
| Room Type 2: | Kitchen |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 11/24/2020 through December 01, 2020 10:04 AM.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Property Last Updated: September 07, 2020 04:26 PM

















